Rates for 2011
Full Weeks - Fri or Mon Start Day - Weekends Friday pm - Sun pm /Mon am - Short Breaks Mon pm - Fri am
Weekend normal departure Sunday pm or Monday am - same rate (i.e. 2 - 3 nights)
Bank Holiday Weekends include the Monday - up to Tuesday 10 am, if you can stay over? (i.e. 3 - 4 nights)
Short Breaks Monday pm to Friday 10.00 am (i.e. up to 4 nights)
Arrivals normally between 4.00pm - 10.00pm Friday or Monday (please let us know your estimated arrival time)
Please note: All prices shown here exclude VAT. VAT will be added at the current rate.
Weekend normal departure Sunday pm or Monday am - same rate (i.e. 2 - 3 nights)
Bank Holiday Weekends include the Monday - up to Tuesday 10 am, if you can stay over? (i.e. 3 - 4 nights)
Short Breaks Monday pm to Friday 10.00 am (i.e. up to 4 nights)
Arrivals normally between 4.00pm - 10.00pm Friday or Monday (please let us know your estimated arrival time)
Please note: All prices shown here exclude VAT. VAT will be added at the current rate.
Click here to go back to previous page
| Rates Jan 2011 - Feb 2012 | Walk Farmhouse | Walk House | Walk Close | Walk Farm Cottage | West Wing | Old Stables | Lodge Cottage | Church Cottage | ||||||||||||||||
| Booking Form | Full | Short | Full | Short | Full | Short | Full | Short | Full | Short | Full | Short | Full | Short | Full | Short | ||||||||
| January - February 2011 | £759 | £659 | £659 | £559 | £299 | £239 | £329 | £259 | £799 | £699 | £399 | £299 | £369 | £269 | £499 | £399 | ||||||||
| March 2011 | £799 | £699 | £699 | £599 | £329 | £259 | £359 | £279 | £829 | £729 | £459 | £359 | £379 | £279 | £529 | £429 | ||||||||
| Gold Cup March | £929 | £829 | £829 | £729 | £379 | £279 | £399 | £299 | £999 | £899 | £559 | £459 | £459 | £359 | £679 | £579 | ||||||||
| Easter Good Friday | £929 | £829 | £829 | £729 | £379 | £279 | £399 | £299 | £999 | £899 | £559 | £459 | £459 | £359 | £679 | £579 | ||||||||
| April 2011 | £829 | £729 | £729 | £629 | £359 | £259 | £379 | £279 | £879 | £779 | £479 | £379 | £399 | £299 | £559 | £459 | ||||||||
| May Bank Holiday | £879 | £779 | £779 | £679 | £379 | £279 | £399 | £299 | £959 | £859 | £559 | £459 | £459 | £359 | £659 | £559 | ||||||||
| May | £859 | £759 | £759 | £659 | £359 | £259 | £379 | £279 | £899 | £799 | £529 | £429 | £429 | £329 | £629 | £529 | ||||||||
| Spring Bank Holiday | £929 | £829 | £829 | £729 | £379 | £279 | £399 | £299 | £999 | £899 | £579 | £479 | £459 | £359 | £679 | £579 | ||||||||
| June | £899 | £799 | £799 | £699 | £379 | £279 | £399 | £299 | £929 | £829 | £559 | £459 | £459 | £359 | £659 | £559 | ||||||||
| July - August | £959 | £859 | £859 | £759 | £379 | £279 | £399 | £299 | £979 | £879 | £559 | £459 | £459 | £359 | £659 | £559 | ||||||||
| August Bank Holiday | £979 | £879 | £879 | £779 | £379 | £279 | £399 | £299 | £999 | £899 | £579 | £479 | £459 | £359 | £679 | £579 | ||||||||
| Sept | £899 | £799 | £799 | £699 | £379 | £279 | £399 | £299 | £959 | £859 | £559 | £459 | £459 | £359 | £659 | £559 | ||||||||
| October | £859 | £759 | £759 | £659 | £359 | £259 | £379 | £279 | £899 | £799 | £479 | £379 | £399 | £299 | £559 | £459 | ||||||||
| October Half Term | £899 | £799 | £799 | £699 | £379 | £279 | £399 | £299 | £959 | £859 | £559 | £459 | £459 | £359 | £659 | £559 | ||||||||
| November - December | £829 | £729 | £729 | £629 | £329 | £229 | £359 | £259 | £859 | £759 | £459 | £359 | £379 | £279 | £529 | £429 | ||||||||
| Christmas | £1,950 | £1,650 | £1,650 | £1,350 | £479 | £379 | £499 | £399 | £2,250 | £1,750 | £695 | £595 | £555 | £525 | £795 | £725 | ||||||||
| New Year | £1,995 | £1,750 | £1,750 | £1,650 | £479 | £379 | £499 | £399 | £2,950 | £2,250 | £695 | £595 | £555 | £525 | £795 | £725 | ||||||||
| Jan - Feb 2012 | £829 | £729 | £729 | £629 | £329 | £229 | £359 | £259 | £879 | £779 | £459 | £359 | £379 | £279 | £529 | £429 | ||||||||
For current Rates please click here
Vat Reg: 275569415
All Rates ex VAT
Current VAT rate @ 17.5%

