Rates for 2012
Full Weeks - Fri or Mon Start Day - Weekends Friday pm - Sun pm /Mon am - Short Breaks Mon pm - Fri am
Weekend normal departure Sunday pm or Monday am - same rate (i.e. 2 - 3 nights)
Bank Holiday Weekends include the Monday - up to Tuesday 10 am, if you can stay over? (i.e. 3 - 4 nights)
Short Breaks Monday pm to Friday 10.00 am (i.e. up to 4 nights)
Arrivals normally between 4.00pm - 10.00pm Friday or Monday (please let us know your estimated arrival time)
Please note: All prices shown here exclude VAT. VAT will be added at the current rate.
Weekend normal departure Sunday pm or Monday am - same rate (i.e. 2 - 3 nights)
Bank Holiday Weekends include the Monday - up to Tuesday 10 am, if you can stay over? (i.e. 3 - 4 nights)
Short Breaks Monday pm to Friday 10.00 am (i.e. up to 4 nights)
Arrivals normally between 4.00pm - 10.00pm Friday or Monday (please let us know your estimated arrival time)
Please note: All prices shown here exclude VAT. VAT will be added at the current rate.
Click here to go back to previous page
| Rates Jan 2012 - Feb 2013 | West Wing | Old Stables | Lodge Cottage | Church Cottage | Walk Farmhouse | Walk House | Walk Close | Walk Farm Cottage | ||||||||||||||||
| Booking Form | Full | Short | Full | Short | Full | Short | Full | Short | Full | Short | Full | Short | Full | Short | Full | Short | ||||||||
| January - February 2012 | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | ||||||||
| March 2012 | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | ||||||||
| Gold Cup March | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | ||||||||
| Easter Good Friday | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | ||||||||
| April 2012 | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | ||||||||
| May Bank Holiday | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | ||||||||
| May | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | ||||||||
| Spring Bank Holiday | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | ||||||||
| June | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | ||||||||
| July - August | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | ||||||||
| August Bank Holiday | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | ||||||||
| Sept | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | ||||||||
| October | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | ||||||||
| October Half Term | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | ||||||||
| November - December | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | ||||||||
| Christmas | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | ||||||||
| New Year | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | ||||||||
| Jan - Feb 2013 | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | £tba | ||||||||
For current Rates please click here
Vat Reg: 275569415
All Rates ex VAT
Current VAT rate @ 20%

